Account Signal Agent Webhook
The Account Signal Webhook delivers the most relevant signals for your target accounts in near real time. Each notification includes a concise summary and context on how it can help your product or service, enabling immediate action and automated workflows.
Register Your Webhook
To receive Account Signal events, you must register a webhook endpoint where notifications will be delivered.
-
Create an Endpoint
Set up an HTTPS endpoint in your application that can accept POST requests and process JSON payloads.
Requirements
- Must support HTTPS
- Must accept POST requests
-
Register the Endpoint
To start receiving Account Signal events, you must register your webhook endpoint with our team.
Send a request to our support team at [email protected] with the following details:
-
Organization Name
-
Webhook endpoint URL (HTTPS)
-
Agent Name
Our team will review your request, configure the webhook, and share a confirmation once it is activated.
Webhook Delivery
The Account Signal Agent Webhook delivers events to your registered endpoint in near real time using HTTP POST requests.
Delivery Method
- Protocol: HTTPS
- Method: POST
- Content-Type: application/json
- Payload Format: JSON
Response Parameters
| Response Parameter | Value Type | Description |
|---|---|---|
| recordId | String | Unique ID provided by the user, echoed in the response to link input and output. |
| compGUID | String | SMARTe unique company identifier. |
| compName | String | Name of the company. |
| compWebsite | String | Website of the company. |
| totalPages | Number | Total number of pages available for the result set. |
| totalCount | Number | Total number of records available across all pages. |
| pageNo | Number | Current page number of the response. |
| pageSize | Number | Number of results returned per page. |
| transactionId | String | Unique ID for this transaction/request. |
| signals | List | Object containing the identified account signals |
| signalId | String | A unique identifier for the signal. |
| title | String | A short, human-readable headline representing the signal. |
| description | String | A concise summary of the signal, including context on why it matters and how it can help your product or service. |
| category | String | The broad classification of the signal, indicating the type or theme it belongs to (for example: expansion, funding, leadership change, partnership, etc.) |
| sourceUrl | String | The original source URL from which the signal was derived. |
| timestamp | String | The date and time when the signal was generated |
Updated 10 days ago
