Account Signal Agent API

The Account Signal Agent API identifies and delivers the most relevant signals for your target accounts, with concise summaries and context to help you engage at the right time.

Prerequisite

To retrieve results from the Account Signal Agent API, the account must be actively tracked in the SMARTe platform or the tracked account must be shared with you. If an account is not tracked or not shared with you, then no results will be returned. Ensure the account is both tracked and shared with you before making API requests.


Endpoint Details


Input Parameters

Required Headers

HeaderValue TypeRequiredDescription
Api-keystringYesAPI key
Content-TypestringYesMust be application/json

Request Body Parameters

Request ParameterValue TypeRequiredDescription
recordIdStringNoUser-provided record ID that will returned in the response to correlate requests with their results.
companyGuidStringNoSMARTe unique company identifier used to search and identify the account signals for tracked account
companyNameStringNoName of the company used to search and identify the account signals for tracked account
companyWebsiteStringNoWebsite of the company used to search and identify the account signals for tracked account
companyLinkedinUrlStringNoLinkedin Url of the company used to search and identify the account signals for tracked account
pageNoNumberNoThe page number of results to retrieve. Defaults to the first page if not provided.
pageSizeNumberNoThe number of results to return per page. Defaults to 20 if not provided. Maximum 100 results can be retrieved per page.

At least one of the company fields is require to retrieve account signals.


Output Parameters

Response ParameterValue TypeDescription
recordIdStringUnique ID provided by the user, echoed in the response to link input and output.
compGUIDStringSMARTe unique company identifier.
compNameStringName of the company.
compWebsiteStringWebsite of the company.
totalPagesNumberTotal number of pages available for the result set.
totalCountNumberTotal number of records available across all pages.
pageNoNumberCurrent page number of the response.
pageSizeNumberNumber of results returned per page.
transactionIdStringUnique ID for this transaction/request.
signalsListObject containing the identified account signals
signalIdStringA unique identifier for the signal.
titleStringA short, human-readable headline representing the signal.
descriptionStringA concise summary of the signal, including context on why it matters and how it can help your product or service.
categoryStringThe broad classification of the signal, indicating the type or theme it belongs to (for example: expansion, funding, leadership change, partnership, etc.)
sourceUrlStringThe original source URL from which the signal was derived.
timestampStringThe date and time when the signal was generated

Sample

Request

{
    "recordId": "ABC-01",
    "companyName": "",
    "companyWebsite": "microsoft.com",
    "companyLinkedinUrl": "",
    "pageNo": 1,
    "pageSize": 10
}

Success Response

{
	"recordId": "ABC-01",
	"compGUID": "C5C7C0D7F97E3DD1",
	"compName": "Microsoft",
	"compWebsite": "microsoft.com",
	"totalCount": 164,
	"pageNo": 1,
	"transactionId": "25918678-b247-45a7-af58-91127715d7bf-12045",
	"signals": [
		{
			"signalId": "114076",
			"title": "Capgemini Partners with Prewave for Supply Chain Innovation",
			"description": "Capgemini's partnership with Prewave aims to revolutionize supply chain risk management, ensuring robust and compliant supply chains. This collaboration aligns with our Foundation product, which focuses on data management and compliance assurance. The partnership could enhance our sales strategy by highlighting the importance of compliance and data quality in supply chain management, potentially increasing demand for our Foundation platform.",
			"category": "New Offering",
			"sourceUrl": "https://www.capgemini.com/capgemini-and-prewave",
			"timestamp": "2025-12-17 05:21:01.0"
		},
		{
			"signalId": "114068",
			"title": "Lenovo Legion Go S Hits Lowest Price Before Black Friday",
			"description": "The Lenovo Legion Go S, a SteamOS gaming handheld, has received a significant $200 price cut ahead of Black Friday, making it an attractive option for entry-level gaming. This price drop could influence consumer purchasing decisions during the holiday season. While this signal is not directly related to our product offerings, it highlights the competitive nature of tech pricing and consumer behavior trends, which could indirectly impact sales strategies for products like 'Foundation' and 'API & Integrations' by emphasizing the importance of competitive pricing and integration capabilities in tech products.",
			"category": "New Offering",
			"sourceUrl": "https://www.windowscentral.com/gaming/pc-gaming/forget-windows-and-the-xbox-full-screen-experience-this-steamos-gaming-handheld-just-dropped-to-its-lowest-price-ever",
			"timestamp": "2025-11-21 14:17:41.0"
		},
		{
			"signalId": "114067",
			"title": "Pantone Launches AI-Powered Design Tool",
			"description": "Pantone has introduced the Pantone Palette Generator, an AI-powered tool that integrates Microsoft Azure OpenAI technology to transform the design process by providing instant color palettes based on conversational prompts. This innovation could significantly impact the creative industry by streamlining workflows and enhancing design efficiency. Although not directly related to our product offerings, the emphasis on AI and integration aligns with our API & Integrations product, which enhances data accessibility and usability across platforms. This signal highlights the growing trend of AI-assisted workflows, which could influence our sales strategy by emphasizing the importance of seamless integration and data management solutions.",
			"category": "Partnership",
			"sourceUrl": "https://www.packagingdigest.com/packaging-design/pantone-launches-ai-powered-design-tool",
			"timestamp": "2025-11-20 00:00:00.0"
		},
		{
			"signalId": "114035",
			"title": "Microsoft Partners with Edelman for Gaming Insights",
			"description": "Microsoft's partnership with Edelman Data & Intelligence to survey 1,500 video game players highlights the growing importance of gaming as a meaningful and socially connected form of entertainment. This insight into player behavior and preferences could inform Microsoft's strategy in enhancing gaming experiences. While not directly related to our products, understanding such trends can aid in developing data management and integration solutions that support gaming platforms, potentially leveraging our 'Foundation' and 'API & Integrations' offerings to enhance data quality and accessibility in gaming environments.",
			"category": "Partnership",
			"sourceUrl": "https://news.xbox.com/en-us/2025/11/19/xbox-culture-of-play-report-gaming-survey",
			"timestamp": "2025-11-19 15:00:00.0"
		},
		{
			"signalId": "114049",
			"title": "Microsoft Launches AI-Powered Image Animation",
			"description": "Microsoft's introduction of the Copilot-powered Image Animation feature, which transforms static images into video assets, highlights the growing importance of AI in content creation. This development is relevant to our 'Playbooks' product, which focuses on strategy execution and automation. The ability to repurpose images into videos can enhance sales and marketing strategies, aligning with our product's goal of automating sales processes. This feature's global pilot, excluding mainland China, offers an opportunity to explore integration possibilities with our API & Integrations product to enhance data accessibility and platform interoperability.",
			"category": "New Offering",
			"sourceUrl": "https://ppcnewsfeed.com/ppc-news/2025-11/copilot-powered-image-animation-enters-global-pilot",
			"timestamp": "2025-11-19 07:28:00.0"
		},
		{
			"signalId": "114063",
			"title": "Microsoft Unveils SQL Server 2025 with AI Enhancements",
			"description": "Microsoft's release of SQL Server 2025 introduces AI-powered features and enhanced data services, including Fabric databases and Azure DocumentDB. This development is significant for businesses focusing on data management and compliance, aligning with our Foundation product's emphasis on clean, compliant, and global data. The integration of AI and enhanced data capabilities could influence our sales strategy by highlighting the importance of advanced data solutions in competitive markets.",
			"category": "New Offering",
			"sourceUrl": "https://cheapwindowsvps.com/blog/microsoft-unveils-sql-server-2025-introducing-fabric-databases-and-the-new-azure-documentdb",
			"timestamp": "2025-11-19 02:00:43.0"
		},
		{
			"signalId": "114020",
			"title": "Anthropic Secures $15 Billion Investment from Microsoft and Nvidia",
			"description": "Anthropic, a competitor to OpenAI, has secured a significant $15 billion investment from Microsoft and Nvidia, marking a major AI infrastructure partnership. This development highlights the growing importance of AI and cloud computing in business strategies. The partnership could enhance Anthropic's capabilities in AI model development and deployment, potentially impacting the demand for data management and compliance solutions like Foundation. Additionally, the integration of Anthropic's models with Microsoft products may create opportunities for API & Integrations to enhance data accessibility and interoperability across platforms.",
			"category": "Growth & Expansion",
			"sourceUrl": "https://www.zeebiz.com/technology/news-biggest-ai-deal-yet-openai-rival-anthropic-bags-15-billion-dollars-investment-from-microsoft-nvidia-383581",
			"timestamp": "2025-11-19 00:00:00.0"
		},
		{
			"signalId": "114017",
			"title": "Microsoft Unveils Azure Cobalt 200 ARM Processor",
			"description": "Microsoft's announcement of the Azure Cobalt 200, a next-generation ARM processor for Azure VMs, highlights advancements in performance and efficiency. This development is relevant to our 'Foundation' product, which focuses on data management and compliance assurance, as it may enhance the infrastructure capabilities for global data access. The integration with Azure Boost and Azure-integrated HSM could also align with our API & Integrations product by improving platform interoperability and data accessibility. This signal indicates potential opportunities for collaboration or competition in enhancing cloud infrastructure solutions.",
			"category": "New Offering",
			"sourceUrl": "https://www.neowin.net/news/microsoft-announces-azure-cobalt-200-its-next-generation-arm-cpu-for-azure-virtual-machines",
			"timestamp": "2025-11-18 16:01:00.0"
		},
		{
			"signalId": "114016",
			"title": "Microsoft Unveils Azure HorizonDB at Ignite Conference",
			"description": "Microsoft's announcement of Azure HorizonDB, a new PostgreSQL cloud database, highlights its capabilities in scalable storage and advanced AI model management. This development is relevant to our 'Foundation' product, which focuses on data management and compliance assurance. The integration of AI and data management features in HorizonDB aligns with our product's use cases, potentially impacting our sales strategy by emphasizing the importance of robust data solutions in cloud environments.",
			"category": "New Offering",
			"sourceUrl": "https://www.neowin.net/news/microsoft-announces-azure-horizondb-a-new-postgresql-database",
			"timestamp": "2025-11-18 16:00:00.0"
		},
		{
			"signalId": "114015",
			"title": "Microsoft Unveils Fabric IQ for Enhanced Business Intelligence",
			"description": "Microsoft's introduction of Fabric IQ marks a significant advancement in transforming data platforms into intelligence platforms. This development is particularly relevant to our 'Foundation' product, which focuses on data management and compliance assurance. Fabric IQ's ontology model and AI agents enhance real-time decision-making by providing business context to data, aligning with our goals of improving data quality and accessibility. The integration with Microsoft's broader stack, including Foundry IQ and Work IQ, highlights the importance of seamless data integration and interoperability, which resonates with our 'API & Integrations' product. This signal suggests a growing trend towards autonomous decision-making and intelligent data platforms, which could influence our sales strategy by emphasizing the need for advanced data solutions.",
			"category": "New Offering",
			"sourceUrl": "https://www.techzine.eu/news/analytics/136441/microsoft-introduces-fabric-iq-as-a-step-towards-an-intelligence-platform",
			"timestamp": "2025-11-18 16:00:00.0"
		}
	]
}